Los Angeles, California 90043
ZIP Code boundaries for 90043 in Los Angeles, CA
2011 Statistics for 90043
| ZIP: | 90043 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2601 acres / 10526073 m2 |
| Coordinates: | 33.98875, -118.33494 |
| Residential Addresses: | 17460 |
| Multifamily Addresses: | 4060 |
| Single family Addresses: | 12338 |
| Business Addresses: | 1068 |
| P.O. Boxes: | 1062 |
2000 Census Data for Los Angeles, California 90043
Gender & Ages
Total Population: 44875
| Male |
| Population: | 20579 |
| < year old: | 277 |
| Year old: | 302 |
| Age 2: | 312 |
| Age 3: | 287 |
| Age 4: | 473 |
| Age 5: | 408 |
| Age 6: | 329 |
| Age 7: | 482 |
| Age 8: | 358 |
| Age 9: | 407 |
| Age 10: | 371 |
| Age 11: | 519 |
| Age 12: | 379 |
| Age 13: | 326 |
| Age 14: | 327 |
| Age 15: | 295 |
| Age 16: | 315 |
| Age 17: | 365 |
| Age 18: | 244 |
| Age 19: | 275 |
| Age 20: | 311 |
| Age 21: | 243 |
| 22-24: |
852 |
| 25-29: |
1106 |
| 30-34: |
1360 |
| 35-39: |
1802 |
| 40-44: |
1536 |
| 45-49: |
1289 |
| 50-54: |
1156 |
| 55-59: |
905 |
| 60-61: |
387 |
| 62-64: |
447 |
| 65-66: |
318 |
| 67-69: |
442 |
| 70-74: |
587 |
| 75-79: |
395 |
| 80-84: |
218 |
| 85 & Up: | 174 |
| Female |
| Population: | 24296 |
| < year old: | 385 |
| Year old: | 318 |
| Age 2: | 261 |
| Age 3: | 259 |
| Age 4: | 459 |
| Age 5: | 427 |
| Age 6: | 349 |
| Age 7: | 410 |
| Age 8: | 319 |
| Age 9: | 487 |
| Age 10: | 405 |
| Age 11: | 250 |
| Age 12: | 304 |
| Age 13: | 414 |
| Age 14: | 322 |
| Age 15: | 387 |
| Age 16: | 302 |
| Age 17: | 399 |
| Age 18: | 322 |
| Age 19: | 301 |
| Age 20: | 254 |
| Age 21: | 360 |
| 22-24: |
918 |
| 25-29: |
1438 |
| 30-34: |
1684 |
| 35-39: |
1598 |
| 40-44: |
2004 |
| 45-49: |
1784 |
| 50-54: |
1405 |
| 55-59: |
1291 |
| 60-61: |
446 |
| 62-64: |
588 |
| 65-66: |
515 |
| 67-69: |
579 |
| 70-74: |
853 |
| 75-79: |
779 |
| 80-84: |
430 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 27806
| Male: | 12122 |
| No School: | 429 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 495 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 408 |
| 10th: | 366 |
| 11th: | 414 |
| 12th, No Diploma: | 764 |
| Graduates: | 2725 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 958 |
| Bachelors: | 1448 |
| Doctorate: | 76 |
| Masters: | 472 |
| Female: | 15684 |
| No School: | 557 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 498 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 385 |
| 10th: | 305 |
| 11th: | 408 |
| 12th, No Diploma: | 981 |
| Graduates: | 3025 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 1218 |
| > 1 Year, No Degree: | 3114 |
| Associates: | 1319 |
| Bachelors: | 2091 |
| Doctorate: | 81 |
| Masters: | 891 |
Veteran Status of Residents
| Total Males: | 14047 |
| Ages 18 to 64: |
| Total: | 11913 |
| Civilians: | 11909 |
| Non-Veteran Civilians: | 10079 |
| Veteran Civilians: | 1830 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 799 |
| Veteran Civilians: | 1335 |
| Currently In Military: | |
| Total Females: | 17839 |
| Ages 18 to 64: |
| Total: | 14393 |
| Civilians: | 14393 |
| Non-Veteran Civilians: | 14279 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3446 |
| Civilians: | 3446 |
| Non-Veteran Civilians: | 3399 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 184 |
| 5 to 9: | 579 |
| 10 to 14: | 1127 |
| 15 to 19: | 1986 |
| 20 to 24: | 2823 |
| 25 to 29: | 1119 |
| 30 to 35: | 3926 |
| 36 to 39: | 509 |
| 40 to 44: | 791 |
| 45 to 59: | 1368 |
| 60 to 89: | 916 |
| > 89 Minutes: | 573 |
Housing
| Total: | 44531 |
| Own: | 26078 |
| Rent: | 18453 |
Economic Statistics of Residents
Total Households: 15754
| Males 16 & Up: |
| Employed Civilian: | 7750 |
| Unemployed Civilians: | 1161 |
| In Labor Force: | 8915 |
| Not In Labor Force: | 5812 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 16325 |
| Work At Home: | 424 |
| Doesn't Work At Home: | 15901 |
| Family Below Poverty Line: | 1893 |
| Household Below Poverty: | 2916 |
| Married Below Poverty Line: | 550 |
| Median Family Income: | 40805 |
| Median Household Income: | 34069 |
| Per Capita Income: | 18610 |
| Females 16 & Up: |
| Employed Civilian: | 9052 |
| Unemployed Civilians: | 1264 |
| In Labor Force: | 10316 |
| Not In Labor Force: | 8224 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44875 |
| White: | 4011 |
| Black: | 31749 |
| Asian: | 470 |
| Pacific Islander: | 102 |
| Native American: | 235 |
| Multiracial: | 1781 |
| Other: | 6527 |