|
Los Angeles, Ca - 90039 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90039
Population Age & Sex Range for Los Angeles, Ca 90039
| Total Population: | 29279 |
| Male Population: | 14922 |
| Male < 1: | 215 |
| Male 1: | 223 |
| Male 2: | 164 |
| Male 3: | 236 |
| Male 4: | 181 |
| Male 5: | 176 |
| Male 6: | 235 |
| Male 7: | 229 |
| Male 8: | 157 |
| Male 9: | 221 |
| Male 10: | 170 |
| Male 11: | 238 |
| Male 12: | 141 |
| Male 13: | 91 |
| Male 14: | 169 |
| Male 15: | 121 |
| Male 16: | 137 |
| Male 17: | 208 |
| Male 18: | 171 |
| Male 19: | 212 |
| Male 20: | 125 |
| Male 21: | 139 |
| Male 22-24: | 515 |
| Male 25-29: | 1295 |
| Male 30-34: | 1688 |
| Male 35-39: | 1467 |
| Male 40-44: | 1133 |
| Male 45-49: | 1218 |
| Male 50-54: | 994 |
| Male 55-59: | 648 |
| Male 60-61: | 237 |
| Male 62-64: | 418 |
| Male 65-66: | 176 |
| Male 67-69: | 162 |
| Male 70-74: | 375 |
| Male 75-79: | 252 |
| Male 80-84: | 200 |
| Male 85 & Over: | 185 |
|
| Female Population: | 14357 |
| Female < 1: | 151 |
| Female 1: | 120 |
| Female 2: | 128 |
| Female 3: | 135 |
| Female 4: | 180 |
| Female 5: | 257 |
| Female 6: | 168 |
| Female 7: | 235 |
| Female 8: | 152 |
| Female 9: | 190 |
| Female 10: | 225 |
| Female 11: | 139 |
| Female 12: | 228 |
| Female 13: | 171 |
| Female 14: | 132 |
| Female 15: | 126 |
| Female 16: | 191 |
| Female 17: | 80 |
| Female 18: | 139 |
| Female 19: | 173 |
| Female 20: | 134 |
| Female 21: | 151 |
| Female 22-24: | 572 |
| Female 25-29: | 1246 |
| Female 30-34: | 1368 |
| Female 35-39: | 1270 |
| Female 40-44: | 1196 |
| Female 45-49: | 985 |
| Female 50-54: | 974 |
| Female 55-59: | 725 |
| Female 60-61: | 188 |
| Female 62-64: | 399 |
| Female 65-66: | 133 |
| Female 67-69: | 261 |
| Female 70-74: | 508 |
| Female 75-79: | 376 |
| Female 80-84: | 218 |
| Female 85 & Over: | 333 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90039
| Total Population: | 29279 |
| White: | 14192 |
| Black: | 745 |
| Asian: | 5372 |
| Pacific Islander: | 22 |
| Native American: | 274 |
| Two or More: | 2105 |
| Other: | 6569 |
|
|
Housing Statistics for Los Angeles, Ca 90039
| Total: | 29000 |
| Own: | 13588 |
| Rent: | 15412 |
|
|
Education Level for Residents of Los Angeles, Ca 90039
| Total Population: | 20628 |
| Male: | 10448 |
| No School: | 309 |
| Nursery - 4th: | 187 |
| 5th - 6th: | 487 |
| 7th - 8th: | 277 |
| 9th: | 203 |
| 10th: | 193 |
| 11th: | 240 |
| 12th, No Diploma: | 705 |
| High School Graduate: | 1428 |
| Professional School Degree: | 364 |
| Less Than 1 Year College: | 425 |
| 1 or More Years College, No Degree: | 1570 |
| Associates: | 691 |
| Bachelors: | 2409 |
| Doctorate: | 173 |
| Masters: | 787 |
|
| Female: | 10180 |
| No School: | 397 |
| Nursery - 4th: | 395 |
| 5th - 6th: | 492 |
| 7th - 8th: | 311 |
| 9th: | 204 |
| 10th: | 222 |
| 11th: | 282 |
| 12th, No Diploma: | 673 |
| High School Graduate: | 1428 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 1495 |
| Associates: | 655 |
| Bachelors: | 2075 |
| Doctorate: | 79 |
| Masters: | 686 |
|
|
|
Economic Statistics for Los Angeles, Ca 90039
| Employed Civilian Males: | 8002 |
| Unemployed Civilian Males: | 679 |
| Male Over 16 In Labor Force: | 8681 |
| Male Over 16 Not In Labor Force: | 3274 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6407 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 6899 |
| Female Over 16 Not In Labor Force: | 4721 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 14126 |
| Work At Home: | 669 |
| Over 16, Doesn't Work At Home: | 13457 |
| Family Income Below Poverty: | 603 |
| Household Income Below Poverty: | 1311 |
| Married Couple Below Poverty: | 223 |
| Median Family Income: | $48596 |
| Median Household Income: | $45615 |
| Per Capita Income: | $25069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 176 |
| 5 to 9 Minutes: | 856 |
| 10 to 14 Minutes: | 1480 |
| 15 to 19 Minutes: | 2348 |
| 20 to 24 Minutes: | 2066 |
| 25 to 29 Minutes: | 807 |
| 30 to 35 Minutes: | 2215 |
| 36 to 39 Minutes: | 453 |
| 40 to 44 Minutes: | 632 |
| 45 to 59 Minutes: | 1262 |
| 60 to 89 Minutes: | 791 |
| 90 Minutes or More: | 371 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90039
| Total Males: | 11610 |
| Male 18 to 64 | 10260 |
| Male Civilian 18 to 64 | 10260 |
| Male Civilian Non-Veteran 18 to 64 | 9583 |
| Male Civilian Veteran 18 to 64 | 677 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1350 |
| Male Civilian 65 and Over | 1350 |
| Male Civilian Non-Veteran 65 and Over | 742 |
| Male Civilian Veteran 65 and Over | 608 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11349 |
| Female 18 - 64 | 9520 |
| Female 65 and Over | 1829 |
| Female Civilians 18 - 64 | 9509 |
| Female Civilian Non-Veteran 18 - 64 | 9437 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1829 |
| Female Civilian Non-Veteran 65 and Over | 1803 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|