2011 Statistics for 90069
| ZIP: | 90069 |
| Name: | WEST HOLLYWOOD |
| County: | LOS ANGELES |
| Area: | 2 mi2 / 6 km2 / 1388 acres / 5616924 m2 |
| Coordinates: | 34.093636, -118.38165 |
| Residential Addresses: | 15400 |
| Multifamily Addresses: | 11185 |
| Single family Addresses: | 3430 |
| Business Addresses: | 2080 |
| P.O. Boxes: | 785 |
2000 Census Data for West Hollywood, California 90069
Gender & Ages
Total Population: 20404
| Male |
| Population: | 11917 |
| < year old: | 13 |
| Year old: | 11 |
| Age 2: | 33 |
| Age 3: | 35 |
| Age 4: | 13 |
| Age 5: | 17 |
| Age 6: | 11 |
| Age 7: | 27 |
| Age 8: | 36 |
| Age 9: | 24 |
| Age 10: | 33 |
| Age 11: | 3 |
| Age 12: | 28 |
| Age 13: | 6 |
| Age 14: | 20 |
| Age 15: | 43 |
| Age 16: | 23 |
| Age 17: | 24 |
| Age 18: | 5 |
| Age 19: | 20 |
| Age 20: | 21 |
| Age 21: | 65 |
| 22-24: |
306 |
| 25-29: |
1316 |
| 30-34: |
1707 |
| 35-39: |
2022 |
| 40-44: |
1590 |
| 45-49: |
1249 |
| 50-54: |
785 |
| 55-59: |
502 |
| 60-61: |
242 |
| 62-64: |
255 |
| 65-66: |
124 |
| 67-69: |
256 |
| 70-74: |
356 |
| 75-79: |
300 |
| 80-84: |
191 |
| 85 & Up: | 205 |
| Female |
| Population: | 8487 |
| < year old: | 76 |
| Year old: | 46 |
| Age 2: | 32 |
| Age 3: | 26 |
| Age 4: | |
| Age 5: | 14 |
| Age 6: | 38 |
| Age 7: | 44 |
| Age 8: | 31 |
| Age 9: | 17 |
| Age 10: | 38 |
| Age 11: | 28 |
| Age 12: | 44 |
| Age 13: | 6 |
| Age 14: | 9 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 13 |
| Age 18: | 18 |
| Age 19: | 33 |
| Age 20: | 45 |
| Age 21: | 59 |
| 22-24: |
338 |
| 25-29: |
1195 |
| 30-34: |
939 |
| 35-39: |
903 |
| 40-44: |
718 |
| 45-49: |
671 |
| 50-54: |
580 |
| 55-59: |
394 |
| 60-61: |
203 |
| 62-64: |
271 |
| 65-66: |
139 |
| 67-69: |
230 |
| 70-74: |
376 |
| 75-79: |
357 |
| 80-84: |
277 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 18616
| Male: | 11100 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 25 |
| 10th: | 87 |
| 11th: | 83 |
| 12th, No Diploma: | 171 |
| Graduates: | 1302 |
| Professional School: |
| Degree: | 841 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 563 |
| Bachelors: | 3927 |
| Doctorate: | 268 |
| Masters: | 1232 |
| Female: | 7516 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 30 |
| 10th: | 56 |
| 11th: | 29 |
| 12th, No Diploma: | 185 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1188 |
| Associates: | 496 |
| Bachelors: | 2569 |
| Doctorate: | 88 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 11517 |
| Ages 18 to 64: |
| Total: | 10085 |
| Civilians: | 10085 |
| Non-Veteran Civilians: | 9415 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1432 |
| Civilians: | 1432 |
| Non-Veteran Civilians: | 794 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 8009 |
| Ages 18 to 64: |
| Total: | 6367 |
| Civilians: | 6367 |
| Non-Veteran Civilians: | 6275 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1642 |
| Civilians: | 1642 |
| Non-Veteran Civilians: | 1621 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 932 |
| 10 to 14: | 1717 |
| 15 to 19: | 1585 |
| 20 to 24: | 1826 |
| 25 to 29: | 885 |
| 30 to 35: | 2109 |
| 36 to 39: | 612 |
| 40 to 44: | 543 |
| 45 to 59: | 1121 |
| 60 to 89: | 425 |
| > 89 Minutes: | 119 |
Housing
| Total: | 20404 |
| Own: | 8754 |
| Rent: | 11650 |
Economic Statistics of Residents
Total Households: 13559
| Males 16 & Up: |
| Employed Civilian: | 8786 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 9262 |
| Not In Labor Force: | 2302 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13470 |
| Work At Home: | 1359 |
| Doesn't Work At Home: | 12111 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 1245 |
| Married Below Poverty Line: | 99 |
| Median Family Income: | 72750 |
| Median Household Income: | 51215 |
| Per Capita Income: | 61969 |
| Females 16 & Up: |
| Employed Civilian: | 4961 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 5371 |
| Not In Labor Force: | 2662 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20404 |
| White: | 17819 |
| Black: | 538 |
| Asian: | 928 |
| Pacific Islander: | 6 |
| Native American: | 74 |
| Multiracial: | 616 |
| Other: | 423 |