Los Angeles, California 90042
ZIP Code boundaries for 90042 in Los Angeles, CA
2011 Statistics for 90042
| ZIP: | 90042 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2984 acres / 12075493 m2 |
| Coordinates: | 34.114697, -118.191574 |
| Residential Addresses: | 20599 |
| Multifamily Addresses: | 7099 |
| Single family Addresses: | 13189 |
| Business Addresses: | 917 |
| P.O. Boxes: | 311 |
2000 Census Data for Los Angeles, California 90042
Gender & Ages
Total Population: 64828
| Male |
| Population: | 32006 |
| < year old: | 612 |
| Year old: | 544 |
| Age 2: | 547 |
| Age 3: | 571 |
| Age 4: | 692 |
| Age 5: | 624 |
| Age 6: | 760 |
| Age 7: | 591 |
| Age 8: | 859 |
| Age 9: | 567 |
| Age 10: | 608 |
| Age 11: | 517 |
| Age 12: | 509 |
| Age 13: | 396 |
| Age 14: | 488 |
| Age 15: | 396 |
| Age 16: | 342 |
| Age 17: | 412 |
| Age 18: | 414 |
| Age 19: | 467 |
| Age 20: | 371 |
| Age 21: | 643 |
| 22-24: |
1776 |
| 25-29: |
3216 |
| 30-34: |
2830 |
| 35-39: |
2414 |
| 40-44: |
2402 |
| 45-49: |
1987 |
| 50-54: |
1508 |
| 55-59: |
1090 |
| 60-61: |
424 |
| 62-64: |
466 |
| 65-66: |
282 |
| 67-69: |
400 |
| 70-74: |
513 |
| 75-79: |
325 |
| 80-84: |
304 |
| 85 & Up: | 139 |
| Female |
| Population: | 32822 |
| < year old: | 494 |
| Year old: | 570 |
| Age 2: | 533 |
| Age 3: | 652 |
| Age 4: | 554 |
| Age 5: | 467 |
| Age 6: | 585 |
| Age 7: | 530 |
| Age 8: | 770 |
| Age 9: | 668 |
| Age 10: | 588 |
| Age 11: | 578 |
| Age 12: | 531 |
| Age 13: | 443 |
| Age 14: | 410 |
| Age 15: | 452 |
| Age 16: | 475 |
| Age 17: | 456 |
| Age 18: | 419 |
| Age 19: | 486 |
| Age 20: | 516 |
| Age 21: | 497 |
| 22-24: |
1614 |
| 25-29: |
3091 |
| 30-34: |
2658 |
| 35-39: |
2627 |
| 40-44: |
2247 |
| 45-49: |
1854 |
| 50-54: |
1749 |
| 55-59: |
1478 |
| 60-61: |
375 |
| 62-64: |
586 |
| 65-66: |
445 |
| 67-69: |
571 |
| 70-74: |
713 |
| 75-79: |
546 |
| 80-84: |
320 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 37834
| Male: | 18300 |
| No School: | 1159 |
| Elemetary: |
| Nursery - 4th: | 487 |
| 5th - 6th: | 1591 |
| Middle/Junior High: |
| 7th - 8th: | 1002 |
| High School: |
| 9th: | 947 |
| 10th: | 349 |
| 11th: | 899 |
| 12th, No Diploma: | 1333 |
| Graduates: | 3163 |
| Professional School: |
| Degree: | 386 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 2171 |
| Associates: | 907 |
| Bachelors: | 2156 |
| Doctorate: | 179 |
| Masters: | 662 |
| Female: | 19534 |
| No School: | 1433 |
| Elemetary: |
| Nursery - 4th: | 651 |
| 5th - 6th: | 1706 |
| Middle/Junior High: |
| 7th - 8th: | 1095 |
| High School: |
| 9th: | 1091 |
| 10th: | 553 |
| 11th: | 923 |
| 12th, No Diploma: | 1352 |
| Graduates: | 3599 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 965 |
| > 1 Year, No Degree: | 2249 |
| Associates: | 858 |
| Bachelors: | 2174 |
| Doctorate: | 60 |
| Masters: | 641 |
Veteran Status of Residents
| Total Males: | 21971 |
| Ages 18 to 64: |
| Total: | 20008 |
| Civilians: | 19988 |
| Non-Veteran Civilians: | 18483 |
| Veteran Civilians: | 1505 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 741 |
| Currently In Military: | |
| Total Females: | 23066 |
| Ages 18 to 64: |
| Total: | 20197 |
| Civilians: | 20189 |
| Non-Veteran Civilians: | 20038 |
| Veteran Civilians: | 151 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2869 |
| Civilians: | 2869 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1070 |
| 10 to 14: | 2049 |
| 15 to 19: | 3436 |
| 20 to 24: | 3508 |
| 25 to 29: | 1178 |
| 30 to 35: | 5307 |
| 36 to 39: | 558 |
| 40 to 44: | 1213 |
| 45 to 59: | 2807 |
| 60 to 89: | 2019 |
| > 89 Minutes: | 959 |
Housing
| Total: | 64153 |
| Own: | 27464 |
| Rent: | 36689 |
Economic Statistics of Residents
Total Households: 19629
| Males 16 & Up: |
| Employed Civilian: | 14363 |
| Unemployed Civilians: | 1257 |
| In Labor Force: | 15640 |
| Not In Labor Force: | 7085 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 24844 |
| Work At Home: | 491 |
| Doesn't Work At Home: | 24353 |
| Family Below Poverty Line: | 2407 |
| Household Below Poverty: | 3303 |
| Married Below Poverty Line: | 1143 |
| Median Family Income: | 36370 |
| Median Household Income: | 36064 |
| Per Capita Income: | 14450 |
| Females 16 & Up: |
| Employed Civilian: | 11056 |
| Unemployed Civilians: | 1268 |
| In Labor Force: | 12332 |
| Not In Labor Force: | 11665 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 64828 |
| White: | 26122 |
| Black: | 1941 |
| Asian: | 7884 |
| Pacific Islander: | 176 |
| Native American: | 1109 |
| Multiracial: | 3930 |
| Other: | 23666 |