Los Angeles, California 90018
ZIP Code boundaries for 90018 in Los Angeles, CA
2011 Statistics for 90018
| ZIP: | 90018 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 1967 acres / 7960239 m2 |
| Coordinates: | 34.0282, -118.31802 |
| Residential Addresses: | 17264 |
| Multifamily Addresses: | 5741 |
| Single family Addresses: | 10492 |
| Business Addresses: | 859 |
| P.O. Boxes: | 1031 |
2000 Census Data for Los Angeles, California 90018
Gender & Ages
Total Population: 46890
| Male |
| Population: | 22047 |
| < year old: | 429 |
| Year old: | 373 |
| Age 2: | 414 |
| Age 3: | 411 |
| Age 4: | 437 |
| Age 5: | 418 |
| Age 6: | 368 |
| Age 7: | 360 |
| Age 8: | 443 |
| Age 9: | 435 |
| Age 10: | 601 |
| Age 11: | 398 |
| Age 12: | 536 |
| Age 13: | 352 |
| Age 14: | 472 |
| Age 15: | 359 |
| Age 16: | 451 |
| Age 17: | 314 |
| Age 18: | 370 |
| Age 19: | 313 |
| Age 20: | 295 |
| Age 21: | 325 |
| 22-24: |
999 |
| 25-29: |
1807 |
| 30-34: |
1641 |
| 35-39: |
2024 |
| 40-44: |
1594 |
| 45-49: |
1243 |
| 50-54: |
949 |
| 55-59: |
663 |
| 60-61: |
175 |
| 62-64: |
408 |
| 65-66: |
255 |
| 67-69: |
228 |
| 70-74: |
457 |
| 75-79: |
311 |
| 80-84: |
205 |
| 85 & Up: | 214 |
| Female |
| Population: | 24843 |
| < year old: | 480 |
| Year old: | 297 |
| Age 2: | 381 |
| Age 3: | 350 |
| Age 4: | 396 |
| Age 5: | 498 |
| Age 6: | 529 |
| Age 7: | 437 |
| Age 8: | 501 |
| Age 9: | 348 |
| Age 10: | 386 |
| Age 11: | 477 |
| Age 12: | 301 |
| Age 13: | 452 |
| Age 14: | 263 |
| Age 15: | 400 |
| Age 16: | 264 |
| Age 17: | 413 |
| Age 18: | 334 |
| Age 19: | 398 |
| Age 20: | 399 |
| Age 21: | 355 |
| 22-24: |
1097 |
| 25-29: |
1878 |
| 30-34: |
1719 |
| 35-39: |
1845 |
| 40-44: |
2117 |
| 45-49: |
1629 |
| 50-54: |
1097 |
| 55-59: |
933 |
| 60-61: |
414 |
| 62-64: |
356 |
| 65-66: |
385 |
| 67-69: |
277 |
| 70-74: |
769 |
| 75-79: |
701 |
| 80-84: |
328 |
| 85 & Up: | 639 |
Education Level of Residents
Total Population: 27261
| Male: | 12174 |
| No School: | 783 |
| Elemetary: |
| Nursery - 4th: | 375 |
| 5th - 6th: | 1377 |
| Middle/Junior High: |
| 7th - 8th: | 588 |
| High School: |
| 9th: | 662 |
| 10th: | 355 |
| 11th: | 512 |
| 12th, No Diploma: | 1222 |
| Graduates: | 2463 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 1495 |
| Associates: | 583 |
| Bachelors: | 826 |
| Doctorate: | 24 |
| Masters: | 198 |
| Female: | 15087 |
| No School: | 934 |
| Elemetary: |
| Nursery - 4th: | 614 |
| 5th - 6th: | 1338 |
| Middle/Junior High: |
| 7th - 8th: | 748 |
| High School: |
| 9th: | 714 |
| 10th: | 439 |
| 11th: | 634 |
| 12th, No Diploma: | 1221 |
| Graduates: | 2869 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 1034 |
| > 1 Year, No Degree: | 2176 |
| Associates: | 721 |
| Bachelors: | 1115 |
| Doctorate: | 12 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 14476 |
| Ages 18 to 64: |
| Total: | 12806 |
| Civilians: | 12806 |
| Non-Veteran Civilians: | 11562 |
| Veteran Civilians: | 1244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1670 |
| Civilians: | 1670 |
| Non-Veteran Civilians: | 788 |
| Veteran Civilians: | 882 |
| Currently In Military: | |
| Total Females: | 17670 |
| Ages 18 to 64: |
| Total: | 14571 |
| Civilians: | 14571 |
| Non-Veteran Civilians: | 14394 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3099 |
| Civilians: | 3099 |
| Non-Veteran Civilians: | 3077 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 602 |
| 10 to 14: | 1247 |
| 15 to 19: | 1800 |
| 20 to 24: | 2180 |
| 25 to 29: | 773 |
| 30 to 35: | 3631 |
| 36 to 39: | 377 |
| 40 to 44: | 485 |
| 45 to 59: | 1660 |
| 60 to 89: | 966 |
| > 89 Minutes: | 711 |
Housing
| Total: | 45994 |
| Own: | 16486 |
| Rent: | 29508 |
Economic Statistics of Residents
Total Households: 15232
| Males 16 & Up: |
| Employed Civilian: | 7672 |
| Unemployed Civilians: | 1339 |
| In Labor Force: | 9011 |
| Not In Labor Force: | 6230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14788 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 14476 |
| Family Below Poverty Line: | 2698 |
| Household Below Poverty: | 4472 |
| Married Below Poverty Line: | 1171 |
| Median Family Income: | 29021 |
| Median Household Income: | 23797 |
| Per Capita Income: | 11407 |
| Females 16 & Up: |
| Employed Civilian: | 7655 |
| Unemployed Civilians: | 1303 |
| In Labor Force: | 8958 |
| Not In Labor Force: | 9389 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46890 |
| White: | 7453 |
| Black: | 20313 |
| Asian: | 1249 |
| Pacific Islander: | 116 |
| Native American: | 223 |
| Multiracial: | 2044 |
| Other: | 15492 |